Description
1.70 | 58 | 98.6 |
1.55 | 51 | 79.05 |
1.52 | 44 | 66.88 |
2.55 | 18 | 45.9 |
1.85 | 20 | 37 |
1.60 | 27 | 43.2 |
1.33 | 32 | 42.56 |
1.57 | 17 | 26.69 |
1.63 | 16 | 26.08 |
1.45 | 16 | 23.2 |
1.40 | 13 | 18.2 |
1.28 | 9 | 11.52 |
1.35 | 7 | 9.45 |
1.68 | 9 | 15.12 |
1.47 | 5 | 7.35 |
1.42 | 8 | 11.36 |
1.25 | 5 | 6.25 |
1.17 | 3 | 3.51 |
1.05 | 7 | 7.35 |
1.00 | 9 | 9 |
0.97 | 7 | 6.79 |
595.06 |